Style Arc Sydney Designer Dress Extension Pack (sizes 10 to 22)

$40.00

Style Arc are an independent Australian fashion forward contemporary pattern company.

Whether you’re a seasoned sewer or just starting out, the team at Style Arc has put together a vast collection of patterns. Their ranges showcase timeless, fashionable clothes and they’ve created a look book to help you plan an entire wardrobe and get underway.

PRODUCT DESCRIPTION

The Sydney Dress Extension Pack can be used on its own as a stand alone pattern or in conjunction with the bodice or skirt from the original Sydney Designer Dress. Please note the new sleeve options cannot be used on the original Sydney Designer Dress bodice.

  • Cocoon shaped dress
  • Calf length
  • Hem band
  • 3 bodice options
  • 3 sleeve options
  • 1 skirt option

Fabric Suggestions

Washed linen, crepe, rayon, light weight wool

Trims

  • Bodice 1: 2 x buttons of 25mm (40L)
  • Sleeve B: Elastic width 39mm (1 3/4″)
  • Sleeve C: Elastic width 6mm ( 1/4″)
  • Fusing

Finished Pattern Measurements (cm)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 88.0 93.0 98.0 103.0 108.0 113.0 118.0 123.0 129.0 135.0 141.0 147.0 153.0 159.0
Hip 135.0 140.0 145.0 150.0 155.0 160.0 165.0 170.0 176.0 182.0 188.0 194.0 200.0 206.0
Hem Circumference 115.0 120.0 125.0 130.0 135.0 140.0 145.0 150.0 156.0 162.0 168.0 174.0 180.0 186.0
Extended Shoulder Breadth 55.2 57.2 59.2 61.2 63.2 65.2 67.2 69.2 71.2 73.2 75.2 77.2 79.2 81.2
Armhole Opening 36.4 37.6 38.8 40.0 41.2 42.4 43.6 44.8 46.0 47.2 48.4 49.6 50.8 52.0
Centre Front Length 110.6 111.2 111.8 112.4 113.0 113.6 114.2 114.8 115.4 116.0 116.6 117.2 117.8 118.4
Centre Back Length 115.6 116.2 116.8 117.4 118.0 118.6 119.2 119.8 120.4 121.0 121.6 122.2 122.8 123.4
Sleeve Length A 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0
Sleeve Length B 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0 28.0
Sleeve Length C 34.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5
Sleeve Cuff A 26.2 27.4 28.6 29.8 31.0 32.2 33.4 34.6 36.0 37.4 38.8 40.2 41.6 43.0
Sleeve elastic B cut length (3cm wide) 30.2 31.4 32.6 33.8 35.0 36.2 37.4 38.6 40.0 41.4 42.8 44.2 45.6 47.0
Sleeve elastic C cut length (6mm wide) 26.2 27.4 28.6 29.8 31.0 32.2 33.4 34.6 36.0 37.4 38.8 40.2 41.6 43.0
Hem band width 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0

Finished Pattern Measurements (inches)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Bust 34 58 36 58 38 58 40 12 42 12 44 12 46 12 48 38 50 34 53 18 55 12 57 78 60 14 62 58
Hip 53 18 55 18 57 18 59 61 63 65 66 78 69 14 71 58 74 76 38 78 34 81 18
Hem Circumference 45 14 47 14 49 14 51 18 53 18 55 18 57 18 59 61 38 63 34 66 18 68 12 70 78 73 14
Extended Shoulder Breadth 21 34 22 12 23 14 24 18 24 78 25 58 26 12 27 14 28 28 78 29 58 30 38 31 18 32
Armhole Opening 14 38 14 34 15 14 15 34 16 14 16 34 17 18 17 58 18 18 18 58 19 19 12 20 20 12
Centre Front Length 43 12 43 34 44 44 14 44 12 44 34 45 45 14 45 38 45 58 45 78 46 18 46 38 46 58
Centre Back Length 45 12 45 34 46 46 14 46 12 46 34 46 78 47 18 47 38 47 58 47 78 48 18 48 38 48 58
Sleeve Length A 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Sleeve Length B 11 11 11 11 11 11 11 11 11 11 11 11 11 11
Sleeve Length C 13 58 13 58 13 58 13 58 13 58 13 58 13 58 13 58 13 58 13 58 13 58 13 58 13 58 13 58
Sleeve Cuff A 10 38 10 34 11 14 11 34 12 14 12 58 13 18 13 58 14 18 14 34 15 14 15 78 16 38 16 78
Sleeve elastic B cut length (3cm wide) 11 78 12 38 12 78 13 14 13 34 14 14 14 34 15 14 15 34 16 14 16 78 17 38 18 18 12
Sleeve elastic C cut length (6mm wide) 10 38 10 34 11 14 11 34 12 14 12 58 13 18 13 58 14 18 14 34 15 14 15 78 16 38 16 78
Hem band width 1 18 1 18 1 18 1 18 1 18 1 18 1 18 1 18 1 18 1 18 1 18 1 18 1 18 1 18

Main Fabric Estimate for bodice and skirt only

sizes 4-18 20-30
Width 148 cm (58″) 2.50m (2.64 yd) 2.90m (3.30 yd)

Main Fabric Estimate for bodice and skirt only

sizes 4-18 20-30
Width 112 cm (44″) 3.00m (3.30 yd) 3.50m (3.80 yd)

Main Fabric Estimate for sleeve A

sizes 4-30
Width 148 cm (58″) 0.50m (0.55 yd)

Main Fabric Estimate for sleeve A

sizes 4-18 20-30
Width 112 cm (44″) 0.50m (0.55 yd) 0.80m (0.90 yd)

Main Fabric Estimate for sleeve B

sizes 4-30
Width 148 cm (58″) 0.40m (0.44 yd)

Main Fabric Estimate for sleeve B

sizes 4-30
Width 112 cm (44″) 0.70m (0.75 yd)

Main Fabric Estimate for sleeve C

sizes 4-30
Width 148 cm (58″) 0.45m (0.50 yd)

Main Fabric Estimate for sleeve C

sizes 4-30
Width 112 cm (44″) 0.80m (0.90 yd)

Fuse Estimate

sizes 4-30
Width 90 cm (36 in) 0.45m (0.50yds)

Availability: 1 in stock

SKU MLDW114M Category

Newsletter

Sign up to our newsletter