- 09 438 7654
- info@berninanorthland.co.nz
- 9:00am-5:00pm Monday-Friday, 10am to 1:00pm Saturday
Newsletter
Sign up to our newsletter
$40.00
Whether you’re a seasoned sewer or just starting out, the team at Style Arc has put together a vast collection of patterns. Their ranges showcase timeless, fashionable clothes and they’ve created a look book to help you plan an entire wardrobe and get underway.
The Sydney Dress Extension Pack can be used on its own as a stand alone pattern or in conjunction with the bodice or skirt from the original Sydney Designer Dress. Please note the new sleeve options cannot be used on the original Sydney Designer Dress bodice.
Washed linen, crepe, rayon, light weight wool
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 129.0 | 135.0 | 141.0 | 147.0 | 153.0 | 159.0 |
| Hip | 135.0 | 140.0 | 145.0 | 150.0 | 155.0 | 160.0 | 165.0 | 170.0 | 176.0 | 182.0 | 188.0 | 194.0 | 200.0 | 206.0 |
| Hem Circumference | 115.0 | 120.0 | 125.0 | 130.0 | 135.0 | 140.0 | 145.0 | 150.0 | 156.0 | 162.0 | 168.0 | 174.0 | 180.0 | 186.0 |
| Extended Shoulder Breadth | 55.2 | 57.2 | 59.2 | 61.2 | 63.2 | 65.2 | 67.2 | 69.2 | 71.2 | 73.2 | 75.2 | 77.2 | 79.2 | 81.2 |
| Armhole Opening | 36.4 | 37.6 | 38.8 | 40.0 | 41.2 | 42.4 | 43.6 | 44.8 | 46.0 | 47.2 | 48.4 | 49.6 | 50.8 | 52.0 |
| Centre Front Length | 110.6 | 111.2 | 111.8 | 112.4 | 113.0 | 113.6 | 114.2 | 114.8 | 115.4 | 116.0 | 116.6 | 117.2 | 117.8 | 118.4 |
| Centre Back Length | 115.6 | 116.2 | 116.8 | 117.4 | 118.0 | 118.6 | 119.2 | 119.8 | 120.4 | 121.0 | 121.6 | 122.2 | 122.8 | 123.4 |
| Sleeve Length A | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 |
| Sleeve Length B | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 | 28.0 |
| Sleeve Length C | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 |
| Sleeve Cuff A | 26.2 | 27.4 | 28.6 | 29.8 | 31.0 | 32.2 | 33.4 | 34.6 | 36.0 | 37.4 | 38.8 | 40.2 | 41.6 | 43.0 |
| Sleeve elastic B cut length (3cm wide) | 30.2 | 31.4 | 32.6 | 33.8 | 35.0 | 36.2 | 37.4 | 38.6 | 40.0 | 41.4 | 42.8 | 44.2 | 45.6 | 47.0 |
| Sleeve elastic C cut length (6mm wide) | 26.2 | 27.4 | 28.6 | 29.8 | 31.0 | 32.2 | 33.4 | 34.6 | 36.0 | 37.4 | 38.8 | 40.2 | 41.6 | 43.0 |
| Hem band width | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 34 5⁄8 | 36 5⁄8 | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄4 | 53 1⁄8 | 55 1⁄2 | 57 7⁄8 | 60 1⁄4 | 62 5⁄8 |
| Hip | 53 1⁄8 | 55 1⁄8 | 57 1⁄8 | 59 | 61 | 63 | 65 | 66 7⁄8 | 69 1⁄4 | 71 5⁄8 | 74 | 76 3⁄8 | 78 3⁄4 | 81 1⁄8 |
| Hem Circumference | 45 1⁄4 | 47 1⁄4 | 49 1⁄4 | 51 1⁄8 | 53 1⁄8 | 55 1⁄8 | 57 1⁄8 | 59 | 61 3⁄8 | 63 3⁄4 | 66 1⁄8 | 68 1⁄2 | 70 7⁄8 | 73 1⁄4 |
| Extended Shoulder Breadth | 21 3⁄4 | 22 1⁄2 | 23 1⁄4 | 24 1⁄8 | 24 7⁄8 | 25 5⁄8 | 26 1⁄2 | 27 1⁄4 | 28 | 28 7⁄8 | 29 5⁄8 | 30 3⁄8 | 31 1⁄8 | 32 |
| Armhole Opening | 14 3⁄8 | 14 3⁄4 | 15 1⁄4 | 15 3⁄4 | 16 1⁄4 | 16 3⁄4 | 17 1⁄8 | 17 5⁄8 | 18 1⁄8 | 18 5⁄8 | 19 | 19 1⁄2 | 20 | 20 1⁄2 |
| Centre Front Length | 43 1⁄2 | 43 3⁄4 | 44 | 44 1⁄4 | 44 1⁄2 | 44 3⁄4 | 45 | 45 1⁄4 | 45 3⁄8 | 45 5⁄8 | 45 7⁄8 | 46 1⁄8 | 46 3⁄8 | 46 5⁄8 |
| Centre Back Length | 45 1⁄2 | 45 3⁄4 | 46 | 46 1⁄4 | 46 1⁄2 | 46 3⁄4 | 46 7⁄8 | 47 1⁄8 | 47 3⁄8 | 47 5⁄8 | 47 7⁄8 | 48 1⁄8 | 48 3⁄8 | 48 5⁄8 |
| Sleeve Length A | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Sleeve Length B | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Sleeve Length C | 13 5⁄8 | 13 5⁄8 | 13 5⁄8 | 13 5⁄8 | 13 5⁄8 | 13 5⁄8 | 13 5⁄8 | 13 5⁄8 | 13 5⁄8 | 13 5⁄8 | 13 5⁄8 | 13 5⁄8 | 13 5⁄8 | 13 5⁄8 |
| Sleeve Cuff A | 10 3⁄8 | 10 3⁄4 | 11 1⁄4 | 11 3⁄4 | 12 1⁄4 | 12 5⁄8 | 13 1⁄8 | 13 5⁄8 | 14 1⁄8 | 14 3⁄4 | 15 1⁄4 | 15 7⁄8 | 16 3⁄8 | 16 7⁄8 |
| Sleeve elastic B cut length (3cm wide) | 11 7⁄8 | 12 3⁄8 | 12 7⁄8 | 13 1⁄4 | 13 3⁄4 | 14 1⁄4 | 14 3⁄4 | 15 1⁄4 | 15 3⁄4 | 16 1⁄4 | 16 7⁄8 | 17 3⁄8 | 18 | 18 1⁄2 |
| Sleeve elastic C cut length (6mm wide) | 10 3⁄8 | 10 3⁄4 | 11 1⁄4 | 11 3⁄4 | 12 1⁄4 | 12 5⁄8 | 13 1⁄8 | 13 5⁄8 | 14 1⁄8 | 14 3⁄4 | 15 1⁄4 | 15 7⁄8 | 16 3⁄8 | 16 7⁄8 |
| Hem band width | 1 1⁄8 | 1 1⁄8 | 1 1⁄8 | 1 1⁄8 | 1 1⁄8 | 1 1⁄8 | 1 1⁄8 | 1 1⁄8 | 1 1⁄8 | 1 1⁄8 | 1 1⁄8 | 1 1⁄8 | 1 1⁄8 | 1 1⁄8 |
| sizes | 4-18 | 20-30 |
|---|---|---|
| Width 148 cm (58″) | 2.50m (2.64 yd) | 2.90m (3.30 yd) |
| sizes | 4-18 | 20-30 |
|---|---|---|
| Width 112 cm (44″) | 3.00m (3.30 yd) | 3.50m (3.80 yd) |
| sizes | 4-30 |
|---|---|
| Width 148 cm (58″) | 0.50m (0.55 yd) |
| sizes | 4-18 | 20-30 |
|---|---|---|
| Width 112 cm (44″) | 0.50m (0.55 yd) | 0.80m (0.90 yd) |
| sizes | 4-30 |
|---|---|
| Width 148 cm (58″) | 0.40m (0.44 yd) |
| sizes | 4-30 |
|---|---|
| Width 112 cm (44″) | 0.70m (0.75 yd) |
| sizes | 4-30 |
|---|---|
| Width 148 cm (58″) | 0.45m (0.50 yd) |
| sizes | 4-30 |
|---|---|
| Width 112 cm (44″) | 0.80m (0.90 yd) |
| sizes | 4-30 |
|---|---|
| Width 90 cm (36 in) | 0.45m (0.50yds) |
Availability: 1 in stock
Sign up to our newsletter