- 09 438 7654
- info@berninanorthland.co.nz
- 9:00am-5:00pm Monday-Friday, 10am to 1:00pm Saturday
Newsletter
Sign up to our newsletter
$30.00
Whether you’re a seasoned sewer or just starting out, the team at Style Arc has put together a vast collection of patterns. Their ranges showcase timeless, fashionable clothes and they’ve created a look book to help you plan an entire wardrobe and get underway.
The Summer Coverup sewing pattern is a coverup style featuring a V-neck, extended shoulder breadth, wide floaty sleeves, drawstring under the bust, side splits, and a choice of long or short skirt lengths.
Silk, rayon, or any soft woven fabric.
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 98.0 | 103.0 | 108.0 | 113.0 | 118.0 | 123.0 | 128.0 | 133.0 | 139.0 | 145.0 | 151.0 | 157.0 | 163.0 | 169.0 |
| Waist (along casing) | 97.0 | 102.0 | 107.0 | 112.0 | 117.0 | 122.0 | 127.0 | 132.0 | 138.0 | 144.0 | 150.0 | 156.0 | 162.0 | 168.0 |
| Hip (20cm below waist) | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 | 140.0 | 146.0 | 152.0 | 158.0 | 164.0 | 170.0 |
| Extended shoulder breadth | 86.0 | 91.0 | 96.0 | 101.0 | 106.0 | 111.0 | 116.0 | 121.0 | 127.0 | 133.0 | 139.0 | 145.0 | 151.0 | 157.0 |
| Sleeve opening | 29.7 | 30.3 | 30.9 | 31.5 | 32.1 | 32.7 | 33.3 | 33.9 | 34.5 | 35.1 | 35.7 | 36.3 | 36.9 | 37.5 |
| Centre back length for maxi length | 130.2 | 130.8 | 131.4 | 132.0 | 132.6 | 133.2 | 133.8 | 134.4 | 135.0 | 135.6 | 136.2 | 136.8 | 137.4 | 138.0 |
| Centre back length for tunic length | 74.2 | 74.8 | 75.4 | 76.0 | 76.6 | 77.2 | 77.8 | 78.4 | 79.0 | 79.6 | 80.2 | 80.8 | 81.4 | 82.0 |
| sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 38 5⁄8 | 40 1⁄2 | 42 1⁄2 | 44 1⁄2 | 46 1⁄2 | 48 3⁄8 | 50 3⁄8 | 52 3⁄8 | 54 3⁄4 | 57 1⁄8 | 59 1⁄2 | 61 3⁄4 | 64 1⁄8 | 66 1⁄2 |
| Waist (along casing) | 38 1⁄4 | 40 1⁄8 | 42 1⁄8 | 44 1⁄8 | 46 1⁄8 | 48 | 50 | 52 | 54 3⁄8 | 56 3⁄4 | 59 | 61 3⁄8 | 63 3⁄4 | 66 1⁄8 |
| Hip (20cm below waist) | 39 | 41 | 42 7⁄8 | 44 7⁄8 | 46 7⁄8 | 48 7⁄8 | 50 3⁄4 | 52 3⁄4 | 55 1⁄8 | 57 1⁄2 | 59 7⁄8 | 62 1⁄4 | 64 5⁄8 | 66 7⁄8 |
| Extended shoulder breadth | 33 7⁄8 | 35 7⁄8 | 37 3⁄4 | 39 3⁄4 | 41 3⁄4 | 43 3⁄4 | 45 5⁄8 | 47 5⁄8 | 50 | 52 3⁄8 | 54 3⁄4 | 57 1⁄8 | 59 1⁄2 | 61 3⁄4 |
| Sleeve opening | 11 3⁄4 | 11 7⁄8 | 12 1⁄8 | 12 3⁄8 | 12 5⁄8 | 12 7⁄8 | 13 1⁄8 | 13 3⁄8 | 13 5⁄8 | 13 7⁄8 | 14 | 14 1⁄4 | 14 1⁄2 | 14 3⁄4 |
| Centre back length for maxi length | 51 1⁄4 | 51 1⁄2 | 51 3⁄4 | 52 | 52 1⁄4 | 52 1⁄2 | 52 5⁄8 | 52 7⁄8 | 53 1⁄8 | 53 3⁄8 | 53 5⁄8 | 53 7⁄8 | 54 1⁄8 | 54 3⁄8 |
| Centre back length for tunic length | 29 1⁄4 | 29 1⁄2 | 29 5⁄8 | 29 7⁄8 | 30 1⁄8 | 30 3⁄8 | 30 5⁄8 | 30 7⁄8 | 31 1⁄8 | 31 3⁄8 | 31 5⁄8 | 31 3⁄4 | 32 | 32 1⁄4 |
| sizes | 4-12 | 14-18 | 20-30 |
|---|---|---|---|
| Width 148 cm (58″) | 2.20m (2.40 yd) | 3.00m (3.30 yd) | 3.20m (3.50 yd) |
| sizes | 4-18 | 20-30 |
|---|---|---|
| Width 148 cm (58″) | 2.00m (2.20 yd) | 2.75m (3.00 yd) |
Availability: 1 in stock
Sign up to our newsletter