- 09 438 7654
- info@berninanorthland.co.nz
- 9:00am-5:00pm Monday-Friday, 9:00am-1:00pm Saturday
Newsletter
Sign up to our newsletter
$28.00
Whether you’re a seasoned sewer or just starting out, the team at Style Arc has put together a vast collection of patterns. Their ranges showcase timeless, fashionable clothes and they’ve created a look book to help you plan an entire wardrobe and get underway.
You will love this versatile dress that can be worn on any occasion. The knife pleat down the front and the crossed over knife pleat falling from the back yoke makes this dress a flattering alternative to add to your wardrobe. The extended shoulder line along with the stitched front detail, shirt tail hem line and inseam pockets really sets this great dress apart from the rest.
Crepe, Silk, Linen, Tencel or any woven dress fabric
Fabric Width | all sizes |
148cm |
200cm |
Fabric Width | 4-10 | 12-16 | 18-24 | 26-30 |
148cm | 150cm | 175cm | 200cm | 225cm |
SIZE | A. SHOULDER BREADTH (CM) | B. UPPER ARM GIRTH (CM) | C. BUST (CM) | D. WAIST (CM) | E. HIP (CM) |
---|---|---|---|---|---|
4 | 34.4 | 26.4 | 77 | 60 | 83 |
6 | 35.6 | 27.6 | 82 | 65 | 88 |
8 | 36.8 | 28.8 | 87 | 70 | 93 |
10 | 38 | 30 | 92 | 75 | 98 |
12 | 39.2 | 31.2 | 97 | 80 | 103 |
14 | 40.4 | 32.4 | 102 | 85 | 108 |
16 | 41.6 | 33.6 | 107 | 90 | 113 |
18 | 42.8 | 34.8 | 112 | 95 | 118 |
20 | 44 | 36 | 118 | 100 | 124 |
22 | 45.2 | 37.2 | 124 | 106 | 130 |
24 | 46.4 | 38.4 | 130 | 112 | 136 |
26 | 47.6 | 39.6 | 136 | 118 | 142 |
28 | 48.8 | 40.8 | 142 | 124 | 148 |
30 | 50 | 42 | 148 | 130 | 154 |
32 | 51.2 | 43.8 | 156.0 | 139.0 | 162.0 |
34 | 52.4 | 45.6 | 164.0 | 147.0 | 170.0 |
36 | 53.6 | 47.4 | 172.0 | 155.0 | 178.0 |
Out of stock
Sign up to our newsletter