Style Arc Sorrento Skirt (sizes 04 to 16)

$28.00

Style Arc are an independent Australian fashion forward contemporary pattern company.

Whether you’re a seasoned sewer or just starting out, the team at Style Arc has put together a vast collection of patterns. Their ranges showcase timeless, fashionable clothes and they’ve created a look book to help you plan an entire wardrobe and get underway.

PRODUCT DESCRIPTION

Slip on elastic waist skirt with asymmetrical flounces

FABRIC SUGGESTION & DESCRIPTION

  • Asymmetrical flounce
  • Elastic waist
  • Mid length skirt
  • A line shape

Washed linen, silk, rayon or even a knit

Trims

  • Elastic for waist, 38mm (1 1/2″) wide

Garment Measurements & Fabric Estimate

Finished Pattern Measurements (cm)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Waist with elastic 55.0 60.0 65.0 70.0 75.0 80.0 85.0 90.0 96.0 102.0 108.0 114.0 120.0 126.0
Waist without elastic 79.0 84.0 89.0 94.0 99.0 104.0 109.0 114.0 120.0 126.0 132.0 138.0 144.0 150.0
Hip 120.0 125.0 130.0 135.0 140.0 145.0 150.0 155.0 161.0 167.0 173.0 179.0 185.0 191.0
Centre back length 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0

Finished Pattern Measurements (inches)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Waist with elastic 21 58 23 58 25 58 27 12 29 12 31 12 33 12 35 38 37 34 40 18 42 12 44 78 47 14 49 58
Waist without elastic 31 18 33 18 35 37 39 41 42 78 44 78 47 14 49 58 52 54 38 56 34 59
Hip 47 14 49 14 51 18 53 18 55 18 57 18 59 61 63 38 65 34 68 18 70 12 72 78 75 14
Centre back length 27 12 27 12 27 12 27 12 27 12 27 12 27 12 27 12 27 12 27 12 27 12 27 12 27 12 27 12

Fabric Estimate

sizes 4-8 10-16 18-30
Width 148 cm (58″) 2.00 m (2.20 yd) 2.50 m (2.75 yd) 2.75 m (3.00 yd)

Size Chart – CM

SIZE A. SHOULDER BREADTH (CM) B. UPPER ARM GIRTH (CM) C. BUST (CM) D. WAIST (CM) E. HIP (CM)
4 34.4 26.4 77 60 83
6 35.6 27.6 82 65 88
8 36.8 28.8 87 70 93
10 38 30 92 75 98
12 39.2 31.2 97 80 103
14 40.4 32.4 102 85 108
16 41.6 33.6 107 90 113
18 42.8 34.8 112 95 118
20 44 36 118 100 124
22 45.2 37.2 124 106 130
24 46.4 38.4 130 112 136
26 47.6 39.6 136 118 142
28 48.8 40.8 142 124 148
30 50 42 148 130 154
32 51.2 43.8 156.0 139.0 162.0
34 52.4 45.6 164.0 147.0 170.0
36 53.6 47.4 172.0 155.0 178.0

Availability: 1 in stock

SKU MLKB002S Category

Newsletter

Sign up to our newsletter