Style Arc Tulip Kids Dress (size 2 – 14)

$30.00

Style Arc are an independent Australian fashion forward contemporary pattern company.

Whether you’re a seasoned sewer or just starting out, the team at Style Arc has put together a vast collection of patterns. Their ranges showcase timeless, fashionable clothes and they’ve created a look book to help you plan an entire wardrobe and get underway.

PRODUCT DESCRIPTION

Round neck dress with gathered skirt and open back with snap closure, for kids 2-8. Doll”s Dress pattern included for 45cm (18″)Finished Pattern Measurements (cm)

  • Gathered skirt
  • Double bodice
  • Elastic back waist
  • Front round neck
  • Crossover, open back with snap closure
  • Patch pockets
  • Optional bias braid
  • Dress pattern included for 45cm (18″) doll

Cotton, linen, any light woven fabric.

Trims for girl’s dress:

  • Elastic for back waist, 2cm ( 3/4″) wide, see measurements chart for length
  • 2 x Snaps of 9mm (14L) size
  • Bias cut braid approximately 1cm (3/8″) wide and 2.00 m (2.20 yds) long

Trims for doll’s dress:

  • Elastic for back waist, 2cm ( 3/4″) wide
  • 2 x Snaps of 6mm ( 1/4″) size
  • Bias cut braid approximately 1cm (3/8″) wide and 1.00m (1.10yds) long

Finished Pattern Measurements (cm)

sizes 2 3 4 5 6 7 8 9 10 11 12 13 14
Chest 57.5 59.5 61.5 63.5 65.5 67.5 69.5 72.5 75.5 78.5 81.5 84.5 87.5
Shoulder breadth 32.0 33.0 34.0 35.0 36.0 37.0 38.0 39.0 40.0 41.0 42.0 43.0 44.0
Centre back bodice length 19.4 20.6 21.8 23.0 24.2 25.4 26.6 27.6 28.6 29.6 30.6 31.6 32.6
Centre back skirt length 26.5 29.0 31.5 34.0 36.5 39.0 41.5 43.5 45.5 47.5 49.5 51.5 53.5
Centre back total length 45.9 49.6 53.3 57.0 60.7 64.4 68.1 71.1 74.1 77.1 80.1 83.1 86.1
Elastic including 2cm seam allowance 19.0 20.0 21.0 22.0 23.0 24.0 25.0 26.0 27.0 28.0 29.0 30.0 31.0
Back waist before elastic 33.0 34.0 35.0 36.0 37.0 38.0 39.0 40.0 41.0 42.0 43.0 44.0 45.0
Front waist 29.0 30.0 31.0 32.0 33.0 34.0 35.0 36.0 37.0 38.0 39.0 40.0 41.0
Total waist with elastic 46.0 48.0 50.0 52.0 54.0 56.0 58.0 60.0 62.0 64.0 66.0 68.0 70.0

Finished Pattern Measurements (inches)

sizes 2 3 4 5 6 7 8 9 10 11 12 13 14
Chest 22 58 23 38 24 14 25 25 34 26 58 27 38 28 12 29 34 30 78 32 18 33 14 34 12
Shoulder breadth 12 58 13 13 38 13 34 14 18 14 58 15 15 38 15 34 16 18 16 12 16 78 17 38
Centre back bodice length 7 58 8 18 8 58 9 9 12 10 10 12 10 78 11 14 11 58 12 12 12 12 78
Centre back skirt length 10 38 11 38 12 38 13 38 14 38 15 38 16 38 17 18 17 78 18 34 19 12 20 14 21 18
Centre back total length 18 18 19 12 21 22 12 23 78 25 38 26 34 28 29 18 30 38 31 12 32 34 33 78
Elastic including 2cm seam allowance 7 12 7 78 8 14 8 58 9 9 12 9 78 10 14 10 58 11 11 38 11 34 12 14
Back waist before elastic 13 13 38 13 34 14 18 14 58 15 15 38 15 34 16 18 16 12 16 78 17 38 17 34
Front waist 11 38 11 34 12 14 12 58 13 13 38 13 34 14 18 14 58 15 15 38 15 34 16 18
Total waist with elastic 18 18 18 78 19 58 20 12 21 14 22 22 78 23 58 24 38 25 14 26 26 34 27 12

Fabric Estimate

sizes 2-7 8-14
Width 148 cm (58″) 1.00 m (1.10 yd) 1.60 m (1.75 yd)

Lining Estimate, for bodice and pockets

sizes 2-14
Width 148 cm (58″) 0.50 m (0.55 yds)

Availability: 1 in stock

SKU MCDW099 Category

Newsletter

Sign up to our newsletter