Finished Pattern Measurements (cm)
| sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 | 69.5 | 72.5 | 75.5 | 78.5 | 81.5 | 84.5 | 87.5 |
| Shoulder breadth | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 | 44.0 |
| Centre back bodice length | 19.4 | 20.6 | 21.8 | 23.0 | 24.2 | 25.4 | 26.6 | 27.6 | 28.6 | 29.6 | 30.6 | 31.6 | 32.6 |
| Centre back skirt length | 26.5 | 29.0 | 31.5 | 34.0 | 36.5 | 39.0 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
| Centre back total length | 45.9 | 49.6 | 53.3 | 57.0 | 60.7 | 64.4 | 68.1 | 71.1 | 74.1 | 77.1 | 80.1 | 83.1 | 86.1 |
| Elastic including 2cm seam allowance | 19.0 | 20.0 | 21.0 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 | 27.0 | 28.0 | 29.0 | 30.0 | 31.0 |
| Back waist before elastic | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 | 44.0 | 45.0 |
| Front waist | 29.0 | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 35.0 | 36.0 | 37.0 | 38.0 | 39.0 | 40.0 | 41.0 |
| Total waist with elastic | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 | 66.0 | 68.0 | 70.0 |
Finished Pattern Measurements (inches)
| sizes | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 22 5⁄8 | 23 3⁄8 | 24 1⁄4 | 25 | 25 3⁄4 | 26 5⁄8 | 27 3⁄8 | 28 1⁄2 | 29 3⁄4 | 30 7⁄8 | 32 1⁄8 | 33 1⁄4 | 34 1⁄2 |
| Shoulder breadth | 12 5⁄8 | 13 | 13 3⁄8 | 13 3⁄4 | 14 1⁄8 | 14 5⁄8 | 15 | 15 3⁄8 | 15 3⁄4 | 16 1⁄8 | 16 1⁄2 | 16 7⁄8 | 17 3⁄8 |
| Centre back bodice length | 7 5⁄8 | 8 1⁄8 | 8 5⁄8 | 9 | 9 1⁄2 | 10 | 10 1⁄2 | 10 7⁄8 | 11 1⁄4 | 11 5⁄8 | 12 | 12 1⁄2 | 12 7⁄8 |
| Centre back skirt length | 10 3⁄8 | 11 3⁄8 | 12 3⁄8 | 13 3⁄8 | 14 3⁄8 | 15 3⁄8 | 16 3⁄8 | 17 1⁄8 | 17 7⁄8 | 18 3⁄4 | 19 1⁄2 | 20 1⁄4 | 21 1⁄8 |
| Centre back total length | 18 1⁄8 | 19 1⁄2 | 21 | 22 1⁄2 | 23 7⁄8 | 25 3⁄8 | 26 3⁄4 | 28 | 29 1⁄8 | 30 3⁄8 | 31 1⁄2 | 32 3⁄4 | 33 7⁄8 |
| Elastic including 2cm seam allowance | 7 1⁄2 | 7 7⁄8 | 8 1⁄4 | 8 5⁄8 | 9 | 9 1⁄2 | 9 7⁄8 | 10 1⁄4 | 10 5⁄8 | 11 | 11 3⁄8 | 11 3⁄4 | 12 1⁄4 |
| Back waist before elastic | 13 | 13 3⁄8 | 13 3⁄4 | 14 1⁄8 | 14 5⁄8 | 15 | 15 3⁄8 | 15 3⁄4 | 16 1⁄8 | 16 1⁄2 | 16 7⁄8 | 17 3⁄8 | 17 3⁄4 |
| Front waist | 11 3⁄8 | 11 3⁄4 | 12 1⁄4 | 12 5⁄8 | 13 | 13 3⁄8 | 13 3⁄4 | 14 1⁄8 | 14 5⁄8 | 15 | 15 3⁄8 | 15 3⁄4 | 16 1⁄8 |
| Total waist with elastic | 18 1⁄8 | 18 7⁄8 | 19 5⁄8 | 20 1⁄2 | 21 1⁄4 | 22 | 22 7⁄8 | 23 5⁄8 | 24 3⁄8 | 25 1⁄4 | 26 | 26 3⁄4 | 27 1⁄2 |
Fabric Estimate
| sizes | 2-7 | 8-14 |
|---|---|---|
| Width 148 cm (58″) | 1.00 m (1.10 yd) | 1.60 m (1.75 yd) |
Lining Estimate, for bodice and pockets
| sizes | 2-14 |
|---|---|
| Width 148 cm (58″) | 0.50 m (0.55 yds) |
